Bezeichnung Aufbau Glasfüllung RW/db Dicke C/Ctr
1. Scheibe SZR 2. Scheibe
WEHA PHON 36/7 VSG 33.2 Phon 36 7 -1/-4
WEHA PHON 37/9 VSG 44.2 Phon 37 9 -1/-3
WEHA PHON 37/9 VSG 44.3 Phon 37 9 -1/-3
WEHA PHON 37/9 VSG 44.2 Phon 37 9 -1/-4
WEHA PHON 37/11 VSG 55.2 Phon 37 11 0/-2
WEHA PHON 38/11 VSG 55.2 Phon 38 11 -1/-3
WEHA PHON 39/11 VSG 55.1 Phon 39 11 -1/-3
WEHA PHON 39/13 VSG 66.2 Phon 39 13 0/-2
WEHA PHON 39/13 VSG 66.2 Phon 39 13 -1/-2
WEHA PHON 39/16 VSG 86.2 Phon 39 16 -1/-3
WEHA PHON 40/16 VSG 86.4 Phon 40 16 -1/-3
WEHA PHON 41/17 VSG 88.2 Phon 41 17 -1/-3
WEHA PHON 42/21 VSG 1010.2 Phon 42 21 0/-3
WEHA PHON 42/21 VSG 1010.2 Phon 42 21 -1/-3
WEHA PHON 43/21 VSG 1010.1 Phon 43 21 0/-2
WEHA PHON 43/25 VSG 1212.2 Phon 43 25 0/-3
WEHA PHON 43/25 VSG 1212.2 Phon 43 25 -1/-3


Technische Werte wurden berechnet mit SILVERSTAR glaCE. Ug-Wert nach DIN EN 673 für den senkrechten Einbau ermittelt. Maßtoleranzen und Fertigungsmöglichkeiten siehe jeweils gültige Preisliste.

WEHA-THERM Isolierglas GmbH & Co.KG,
Industriestraße 7
94116 Hutthurm

Tel.: +49 8505-9005-0
Fax: +49 8505-9005-10
info[at]weha-therm.de